{
	"type" : "FeatureCollection",
	"name" : "WHSE_ADMIN_BOUNDARIES.EBC_PROV_ELECTORAL_DIST_SVW",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -122.9439384394, 49.2978810172 ],
						[ -122.9601779976, 49.2948342773 ],
						[ -122.964458122, 49.2956104714 ],
						[ -122.9646918927, 49.2808435559 ],
						[ -122.9646708481, 49.2803539845 ],
						[ -122.9658236992, 49.2803614228 ],
						[ -122.9700286849, 49.2803431903 ],
						[ -122.9700762418, 49.2763006843 ],
						[ -122.9700868156, 49.2752029744 ],
						[ -122.9700873283, 49.2743078591 ],
						[ -122.9700995684, 49.2706967768 ],
						[ -122.9701050016, 49.2679836571 ],
						[ -122.9701413631, 49.264413877 ],
						[ -122.9701557482, 49.2626197294 ],
						[ -122.9696044162, 49.2623954161 ],
						[ -122.9685215455, 49.2618684589 ],
						[ -122.9682363859, 49.2617805134 ],
						[ -122.9682534248, 49.2616231387 ],
						[ -122.9675003968, 49.2607814304 ],
						[ -122.9679519258, 49.2606236997 ],
						[ -122.9681443342, 49.2605211564 ],
						[ -122.9685113863, 49.2602594575 ],
						[ -122.9687297941, 49.2600105772 ],
						[ -122.968875358, 49.2597164781 ],
						[ -122.968916354, 49.2594077808 ],
						[ -122.9688617565, 49.2591450144 ],
						[ -122.9687308082, 49.2587764998 ],
						[ -122.9680975453, 49.2576631246 ],
						[ -122.9669596535, 49.2555293022 ],
						[ -122.9666671102, 49.2546242174 ],
						[ -122.9665324882, 49.2534560101 ],
						[ -122.9665395574, 49.2530162851 ],
						[ -122.9665689116, 49.2501326171 ],
						[ -122.9665956862, 49.248000932 ],
						[ -122.9666689019, 49.2475994504 ],
						[ -122.9673786292, 49.2458405148 ],
						[ -122.96739462, 49.2456903885 ],
						[ -122.9673436755, 49.2454704476 ],
						[ -122.9672594812, 49.2452927671 ],
						[ -122.9671666361, 49.2449914249 ],
						[ -122.967190342, 49.2445936101 ],
						[ -122.9674681433, 49.2438731105 ],
						[ -122.9675628949, 49.2436726348 ],
						[ -122.9671796825, 49.2433953948 ],
						[ -122.9666391365, 49.2430749477 ],
						[ -122.9652235811, 49.2424571964 ],
						[ -122.9646570834, 49.2422610116 ],
						[ -122.9632961383, 49.2418657936 ],
						[ -122.9596956179, 49.2411497729 ],
						[ -122.9582118381, 49.2408243411 ],
						[ -122.9564186777, 49.2403376172 ],
						[ -122.9486969423, 49.2380407232 ],
						[ -122.9480066772, 49.2378609172 ],
						[ -122.948564579, 49.2375244474 ],
						[ -122.9490734902, 49.2372353327 ],
						[ -122.9454270404, 49.2365862495 ],
						[ -122.9446230813, 49.2364886914 ],
						[ -122.9421310412, 49.2363224146 ],
						[ -122.9417273565, 49.2362533406 ],
						[ -122.9415367484, 49.2361721606 ],
						[ -122.941284143, 49.2359624459 ],
						[ -122.9412158073, 49.235833555 ],
						[ -122.941166242, 49.2355437288 ],
						[ -122.9411536028, 49.2351677374 ],
						[ -122.9410108497, 49.2347970869 ],
						[ -122.9406541312, 49.2343498849 ],
						[ -122.9391245604, 49.2331884425 ],
						[ -122.9388770348, 49.2328683514 ],
						[ -122.9387077647, 49.2325895622 ],
						[ -122.9382830706, 49.2325799487 ],
						[ -122.9379403656, 49.2325073142 ],
						[ -122.9376782208, 49.2323826958 ],
						[ -122.937445926, 49.2322003973 ],
						[ -122.9371117214, 49.231666674 ],
						[ -122.936844811, 49.2313832569 ],
						[ -122.9361612016, 49.2308199823 ],
						[ -122.9348268415, 49.229774968 ],
						[ -122.9340569688, 49.229146536 ],
						[ -122.9340584201, 49.228981684 ],
						[ -122.934125565, 49.2288609821 ],
						[ -122.934421253, 49.228539823 ],
						[ -122.9344819969, 49.2283885006 ],
